
Original: $1,367.68
-65%$1,367.68
$478.69The Story
High adjustable fancy AIO 2415 HA PC with an Intel Core i5 CPU inside is elegant, performant and silent. This space-saving device fits perfectly into your office and with the optional purchasable VESA-mount it is easily
| General | |
| Processor model | Intel Core i5 (12. Gen.) 12500 / 3.0 GHz up to 4.6 GHz with Intel Turbo Boost Technology, 18 MB Intel Smart Cache |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Display | |
| Display resolution | 1920 x 1080 ( Full HD ) |
| Display type | LCD - 10-point Multitouch - capacitive |
| Display brightness | 250 cd/m2 |
| Response time | 8 ms |
| LED backlighting type | LED Backlight |
| Display diagonal | 23.8" |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core |
| Maximum number of SMP processors | 1 |
| Processor socket | FCLGA1700 (max. 65 Watt TDP) |
| Motherboard chipset | Intel H610 |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 |
| Memory slots | 2 |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 1x S-ATA 6GB/s 1x M.2 type 2280 (SATA & PCIe 4.0 NVMe) |
| RAID levels | No RAID supported No RAID supported |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - solid state |
| Storage media | SSD M.2 |
| Optical drive | |
| Optical drive type | None |
| Performance | |
| Product type | Personal-Computer |
| Noise level | 0,5 Sone |
| Keyboard | |
| Device interface | USB |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, PSU, Powercord EU |
| Keyboard supplied | Optional |
| Weight & dimensions | |
| Height | max.: 52.3. min.: 41.8 cm |
| Width | 56.4 cm |
| Depth | 5.6 Base foot: 24.5 x 23.5 cm (W x D) cm |
| Weight | 8 kg |
| Other features | |
| Expansion slots | 1x 2.5" (HDD/ SSD) 1x M.2 type 2230, PCI Express + USB (already in use with M.2 WiFi/ BT modul) 1x M.2 type 2280 (SSD) |
| Interface | Right: 2x USB 3.2 Gen1 Below: Line in/out, 2x USB 3.2 Gen2 Type-A, 2x USB 2.0, HDMI 2.0, Display Port 1.2, RJ-45, DC-in |
| Compatible operating systems | Windows 10, Windows 11 |
| Maximum cooling capacity | Active |
| Special features | 2x 3W Stereo Speaker Bluetooth Kensington-Lock High-adjustable 105 mm Pivot functionion Swiveling -5°/ +20° VESA 100x100 mm TPM 2.0 Secure Boot Windows Autopilot-ready |
| Design | |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar 8.0, EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Form factor | All-in-one |
| Mouse | |
| Mouse included | Optional |
| Graphics | |
| Maximum resolution | HDMI 2.0 max. 4096x2304 @ 60 Hz (4K), DP 1.4 4096x2304 @ 60 Hz (4K) Supports Triple-Monitoring |
| On-board graphics adapter memory | Dynamisch |
| Graphics card | Intel UHD Graphics 770 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Power | |
| Power source | Power adapter |
| Power consumption (standby) | Ø 2.0 Watt (S3 Mode, Suspend to RAM, WOL activated) |
| Maximum input power | 120 Watt |
| Nominal power | Ø 32 Watt Short Idle-Mode 103 kWh pro Jahr (ETEC = Typical Energy Consumption) |
| AC adapter input voltage | 100-240 V~ / 50-60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5° C - 35° C |
| Maximum operating temperature range (T-T) | 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| LAN controller | Realtek Gigabit LAN, WOL/ PXE |
| Wi-Fi standards | Intel Dual Band Wireless AX200 Band: 2.4Ghz, 5Ghz (160Mhz) Dual Stream WiFi 6 ( 802.11ax) |
| Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.2 |
| Input device | |
| Device interface | USB |
| Audio | |
| Audio output channels | 8-channel |
| Audio system | Integrated |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
High adjustable fancy AIO 2415 HA PC with an Intel Core i5 CPU inside is elegant, performant and silent. This space-saving device fits perfectly into your office and with the optional purchasable VESA-mount it is easily
| General | |
| Processor model | Intel Core i5 (12. Gen.) 12500 / 3.0 GHz up to 4.6 GHz with Intel Turbo Boost Technology, 18 MB Intel Smart Cache |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Display | |
| Display resolution | 1920 x 1080 ( Full HD ) |
| Display type | LCD - 10-point Multitouch - capacitive |
| Display brightness | 250 cd/m2 |
| Response time | 8 ms |
| LED backlighting type | LED Backlight |
| Display diagonal | 23.8" |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core |
| Maximum number of SMP processors | 1 |
| Processor socket | FCLGA1700 (max. 65 Watt TDP) |
| Motherboard chipset | Intel H610 |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 |
| Memory slots | 2 |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 1x S-ATA 6GB/s 1x M.2 type 2280 (SATA & PCIe 4.0 NVMe) |
| RAID levels | No RAID supported No RAID supported |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - solid state |
| Storage media | SSD M.2 |
| Optical drive | |
| Optical drive type | None |
| Performance | |
| Product type | Personal-Computer |
| Noise level | 0,5 Sone |
| Keyboard | |
| Device interface | USB |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, PSU, Powercord EU |
| Keyboard supplied | Optional |
| Weight & dimensions | |
| Height | max.: 52.3. min.: 41.8 cm |
| Width | 56.4 cm |
| Depth | 5.6 Base foot: 24.5 x 23.5 cm (W x D) cm |
| Weight | 8 kg |
| Other features | |
| Expansion slots | 1x 2.5" (HDD/ SSD) 1x M.2 type 2230, PCI Express + USB (already in use with M.2 WiFi/ BT modul) 1x M.2 type 2280 (SSD) |
| Interface | Right: 2x USB 3.2 Gen1 Below: Line in/out, 2x USB 3.2 Gen2 Type-A, 2x USB 2.0, HDMI 2.0, Display Port 1.2, RJ-45, DC-in |
| Compatible operating systems | Windows 10, Windows 11 |
| Maximum cooling capacity | Active |
| Special features | 2x 3W Stereo Speaker Bluetooth Kensington-Lock High-adjustable 105 mm Pivot functionion Swiveling -5°/ +20° VESA 100x100 mm TPM 2.0 Secure Boot Windows Autopilot-ready |
| Design | |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar 8.0, EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Form factor | All-in-one |
| Mouse | |
| Mouse included | Optional |
| Graphics | |
| Maximum resolution | HDMI 2.0 max. 4096x2304 @ 60 Hz (4K), DP 1.4 4096x2304 @ 60 Hz (4K) Supports Triple-Monitoring |
| On-board graphics adapter memory | Dynamisch |
| Graphics card | Intel UHD Graphics 770 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Power | |
| Power source | Power adapter |
| Power consumption (standby) | Ø 2.0 Watt (S3 Mode, Suspend to RAM, WOL activated) |
| Maximum input power | 120 Watt |
| Nominal power | Ø 32 Watt Short Idle-Mode 103 kWh pro Jahr (ETEC = Typical Energy Consumption) |
| AC adapter input voltage | 100-240 V~ / 50-60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5° C - 35° C |
| Maximum operating temperature range (T-T) | 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| LAN controller | Realtek Gigabit LAN, WOL/ PXE |
| Wi-Fi standards | Intel Dual Band Wireless AX200 Band: 2.4Ghz, 5Ghz (160Mhz) Dual Stream WiFi 6 ( 802.11ax) |
| Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.2 |
| Input device | |
| Device interface | USB |
| Audio | |
| Audio output channels | 8-channel |
| Audio system | Integrated |






















